Choose Your Power.
With four engine choices from the Patriot Family. Choose a smooth and efficient 650 Patriot, legendary durability of the 850 Patriot, the turbocharged Patriot Boost, or the lightning-fast response of the Patriot 9R.
With four engine choices from the Patriot Family. Choose a smooth and efficient 650 Patriot, legendary durability of the 850 Patriot, the turbocharged Patriot Boost, or the lightning-fast response of the Patriot 9R.
Drive System Type | Chaincase |
Drive/Driven Clutch | P-85 / TEAM LWT |
Ignition | Patriot 3DS |
Estimated Dry Weight (lbs/kg) | 499 / 226 |
Fuel Capacity (gal/liters) | 11.5 / 43.5 |
Overall Height (in/cm) | 46 / 116.8 |
Overall Length (in/cm) | 125 / 317.5 |
Overall Width (in/cm) | 47 / 119.4 |
Front Shock | WER 2″ Velocity |
Front Suspension | Matryx Front Suspension |
Front Track Shock | WER 2″ C/A |
Rear Suspension | IGX 146 |
Rear Track Shock | |
Ski Type | PRO-STEER |
Track Width/Length/Height | 15 x 146 x 2.0 Crossover |
Electric Start | Option |
Fuel Gauge | Electronic |
Hand and Thumb warmers | Smart Warmers |
Handlebar Type | One Piece Hooked |
Heated Passenger Grips | Accessory |
Gauge | 7S Display |
Windshield | Handguards, Matryx Mid Smoke, Matryx Tall Smoke |
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.